Hunter
multifunctionele zeegaande duw- sleepboot, tevens geschikt voor survey / crewchange
MAIN | |
Type of vessel | Multipurpose Tugboat / Pusher |
New building delivery date/rebuild | 1969 |
Certificate NSI | 15 nm |
Push certificate | yes |
Principle dimensions | 15 x 4,5 x 2,30 meter |
Max. draught (unloaded) | 1,8 meter |
Gross tonnage | 45 ton |
ENGINES | |
Aux. Engines / gen.sets | Lister |
Propulsion | fixed pitch propellor in nozzle with twin ruder |
Main engine | Caterpillar 3406 DITA |
max speed | 10 knots |
Bollard Pull | approx 6 ton |
DECK | |||
Anchor winch | chain | 2,5 ton | |
DekWinch |
|||
Coupling Winch SB | 45 ton | ||
Coupling Winch BB | 45 ton | ||
Hydraulic deckcrane | nvt | nvt | nvt |
Equiped with | |||
Compressor unit |
TANKS | |
Tank capacaties |
Diesel fuel oil 6 m3 Fresch water 4 m3 |
Transfer pump | nvt |
NAVIGATIONS MEANS | |
Full navigation lighting for towage services | |
NUC lighting | |
Radar (daylight monitor) | Furuno |
3 x VHF/DSC radio tranceivers | Sailor |
VHF handset GMDSS | 1 |
3 x DGPS | Furuno / Furuno / Trimble |
Chartplotter | Tresco |
2 x Echo Sounder | Atlas Deso / Dogger |
Survey | Allready equiped with UPS, DGPS(Trimble), TFT screen |
ACCOMODATION | |
Gallery, shower/toilet | Cabin with 2 berths |
ADDITIONAL |
vertical push bow with rubber fender, oil spill kit. |
PICTURES |




