Colleen K
Zeegaand survey- crewtender
MAIN | |
Type of vessel | Survey- crewtender |
Class | RDW |
Notation | na |
Principle dimensions | 12 x 4,5 x 1 meter |
Max. draught (unloaded) | 0,5 meter |
Gross tonnage | 8,5 ton |
ENGINES | |
Aux. Engines / gen.sets | 2 kVa Victron |
Propulsion | 2 x Dowty jet |
Main engines | 2 x Ford 212 |
Running speed cruise / max | 24 / 30 km/h |
Bollard Pull forward / reverse | 16 / 9,8 kN |
Running speed sideways | na |
DECK | |||
Deck crane | davit | 200 kg | |
TANKS | |
Tank capacaties |
Diesel fuel oil 0,5 m3 |
NAVIGATIONS MEANS | |
Full navigation lighting | |
orange and blue flash light | |
Radar (daylight monitor) | Furuno |
VHF radio tranceivers | Sailor |
Handset | Motorola |
Navtex reveiver | nvt |
GPS | 2 x Furuno |
Chartplotter | Raytheon a50 |
Echo Sounder | Furuno FV612 |
AIS | nvt |
Sattelite compass | optional Comnav with heading output for survey |
Wheelhouse |
heated workspace for traffic controler / surveyor |
Survey |
Allready equiped with UPS and TFT screen. Optional Positioning C-Nav3050 DGNSS Heading Comnav satellite compass |
ACCOMODATION | |
Day accomodation, seating for 6 pass. |
ADDITIONAL |
rubber fenders, electric power sockets 220V available |
PICTURES |





