Jelle Auke
duw- sleepboot 860 pk uitgerust met schone/vuile zone en overdruk installatie en voorzien van beweegbaar stuurhuis
MAIN | |
Type of vessel | Multipurpose Tugboat |
New building delivery date/rebuild | 2009 |
Certificate NSI | IL en T communautair zone 2,3 en 4 |
Push certificate | yes |
Principle dimensions | 18.30 x 5,45 x 2,20 meter |
Max. draught (unloaded) | 2,3 meter |
Gross tonnage | 110 ton |
ENGINES | |
Aux. Engines / gen.sets | Mitsubishi 380V 20kVa |
Propulsion | fixed pitch propellor / vd Velde fish tale ruder |
Main engine | 860 hp Detroit Diesel |
Running speed forward | 12 knots |
Running speed reverse | nvt |
Running speed sideways | nvt |
DECK | |||
Anchor winch | chain | 2,5 ton | 12 m/min. |
DekWinch |
electric | 4,5 ton | 8 m/min. |
Coupling Winch SB | hydraulic | 45 ton | 65 m/min. |
Coupling Winch BB | hydraulic | 45 ton | 65 m/min. |
Hydraulic deckcrane | nvt | nvt | nvt |
Equiped with | |||
Compressor unit |
TANKS | |
Tank capacaties |
Diesel fuel oil 12 m3 Fresch water 6 m3 |
Transfer pump | nvt |
NAVIGATIONS MEANS | |
Full navigation lighting for towage services | |
NUC lighting | |
Radar (daylight monitor) | Furuno |
4 x VHF/DSC radio tranceivers | Sailor |
VHF handset | 2 |
2 x DGPS | Furuno |
2 x Chartplotter | Maxsea / PC Navigo |
Echo Sounder | Furuno |
Survey | Allready equiped with UPS, DGPS, Sattelite compass and TFT screen |
ACCOMODATION | |
Fully airconditioned, gallery, shower/toilet | Cabin with 4 berths |
ADDITIONAL |
vertical push bow with rubber fender, Electric Welding post, electric power sockets 220/380 V available in store/workshop, oil spill kit. Equipped with dirty/clean zone and overpressure cabine Hydraulic adjustable wheelhouse |
PICTURES |





